Okinawa Weather
| Local Radar | Current Conditions | Forecast |
| JMA Radar | Kadena AB NOAA | Kadena 5 Day |
| Tenki Radar | Naha JMA | Toya, Okinawa |
| WNI Radar | Toya (hourly) | NRK Long Range |
| Weather Charts | Wave Forecast | Satellite Images |
| MSW Pressure Chart | Okinawa Wave Forecast | Infrared |
| Taiwan CWB | MSW Swell Chart | Water Vapor |
| (click Forecast then Forecast Charts) | Windfinder | Weather Channel Interactive |
| IR Color Enhanced |
| Typhoon Tracking | Miscellaneous | Water Condition Cams |
| Joint Typhoon Warning Center | Sea Surface Temps | Junkyard |
| JMA Tropical Cyclone Info | Tides | Maeda Point |
| Hawaii EDU | Earthquake Info | More Cams |
| University of Wisconsin | Tsunami Warning |